Eton College War Memorial
WM name reference WMO/198262
Current Location:
Eton College In the Cloisters Eton SL6 6DB England
Description:
10 small and 13 large bronze plaques running the length of the wall from the main entrance to the Upper School to the entrance to Lower School. 5650 fought. 1157 died fighting for the Allied Powers.
Campaign:
World War 1
World War 2
Surname | First Name | Date of Death | Name of Memorial(s) | |
---|---|---|---|---|
Balfour | Robert | 28-10-1914 | Eton College War Memorial | View |
Balfour | John | 21-3-1918 | Eton College War Memorial | View |
Barne | Miles | 17-9-1917 | Eton College War Memorial | View |
Barclay | David | 24-4-1917 | Eton College War Memorial | View |
Broughton-Adderley | Peter | 16-10-1918 | Eton College War Memorial | View |
Chapman | David | 15-9-1916 | Eton College War Memorial | View |
Compton-Thornhill | Richard | 14-9-1914 | Eton College War Memorial | View |
Cottrell-Dormer | Clement | 26-10-1914 | Eton College War Memorial | View |
Elliot | Esmond | 6-8-1917 | Eton College War Memorial | View |
Fitzwygram | Frederick | 5-5-1920 | Eton College War Memorial | View |
Holland | Edward | 13-9-1916 | Eton College War Memorial | View |
Hulse | Edward | 12-3-1915 | Eton College War Memorial | View |
Kinnaird | Arthur | 27-11-1917 | Eton College War Memorial | View |
Kinnaird | The Hon Douglas , The Master of Kinnaird | 24-10-1914 | Eton College War Memorial | View |
Leighton | John | 17-5-1917 | Eton College War Memorial | View |
Marsham-Townshend | Ferdinand | 16-5-1915 | Eton College War Memorial | View |
Mills | Charles | 6-10-1915 | Eton College War Memorial | View |
Stirling-Stuart | James | 9-11-1914 | Eton College War Memorial | View |
Houldsworth | William | 23-9-1914 | Eton College War Memorial | View |
Lawson | William | 22-10-1914 | Eton College War Memorial | View |
Loyd | Geoffrey | 13-11-1914 | Eton College War Memorial | View |
Monckton | Francis | 8-11-1914 | Eton College War Memorial | View |
Monckton | George | 25-1-1915 | Eton College War Memorial | View |
Ogilvy | Gilchrist | 29-10-1914 | Eton College War Memorial | View |
Rivers Bulkeley | Charles | 6-5-1915 | Eton College War Memorial | View |
Rivers-Bulkeley | Thomas | 22-10-1914 | Eton College War Memorial | View |
Stephen | Albert | 31-10-1914 | Eton College War Memorial | View |
Winthrop-Smith | Bernard | 15-11-1914 | Eton College War Memorial | View |
Atkinson Clark | Peter | 26-1-1944 | Eton College War Memorial | View |
Bailie | Douglas | 30-1-1944 | Eton College War Memorial | View |
Balfour | Anthony | 9-2-1944 | Eton College War Memorial | View |
Ballantyne Dikes | Thomas | 13-6-1942 | Eton College War Memorial | View |
Baxter | John | 16-10-1944 | Eton College War Memorial | View |
Bland | David | 27-4-1943 | Eton College War Memorial | View |
Blythswood | Philip | 14-9-1940 | Eton College War Memorial | View |
Burnett | Reginald | 16-2-1945 | Eton College War Memorial | View |
Cayzer | Nigel | 11-9-1943 | Eton College War Memorial | View |
Chichester | John | 21-2-1944 | Eton College War Memorial | View |
Cobbold | John | 18-6-1944 | Eton College War Memorial | View |
Cory-Wright | Jonathan | 9-4-1945 | Eton College War Memorial | View |
Currie | John | 11-4-1945 | Eton College War Memorial | View |
Cuthbert | Sidney | 30-7-1944 | Eton College War Memorial | View |
Soissons | Victor | 10-4-1945 | Eton College War Memorial | View |
Duberly | William | 8-12-1943 | Eton College War Memorial | View |
Elwes | John | 18-3-1943 | Eton College War Memorial | View |
Erskine | Alastair | 22-4-1945 | Eton College War Memorial | View |
Fletcher | Christopher | 27-1-1944 | Eton College War Memorial | View |
Fyfe-Jamieson | David | 12-11-1943 | Eton College War Memorial | View |
Grant-Watson | Robert | 27-3-1942 | Eton College War Memorial | View |
Hanbury-Tracy | Michael | 22-8-1940 | Eton College War Memorial | View |
Gurowski | Richard | 2-6-1940 | Eton College War Memorial | View |
Harris | Francis | 27-2-1944 | Eton College War Memorial | View |
Lindsay-Peto | Timothy | 24-4-1945 | Eton College War Memorial | View |
Loder | David | 23-10-1943 | Eton College War Memorial | View |
Lyell | Charles | 27-4-1943 | Eton College War Memorial | View |
Lowinsky | Thomas | 16-2-1944 | Eton College War Memorial | View |
Macrae | John | 19-7-1942 | Eton College War Memorial | View |
Marsham-Townshend | Thomas | 28-7-1944 | Eton College War Memorial | View |
Matheson | Ian | 23-5-1940 | Eton College War Memorial | View |
Mathieson | Douglas | 6-8-1944 | Eton College War Memorial | View |
Nevil | Michael | 28-4-1943 | Eton College War Memorial | View |
Pember | Rawdon | 29-3-1945 | Eton College War Memorial | View |
Ramsay | Alexander | 19-8-1943 | Eton College War Memorial | View |
Rathbone | Henry | 9-11-1943 | Eton College War Memorial | View |
Russell | Thomas | 4-9-1943 | Eton College War Memorial | View |
Shaw-Stewart | Patrick | 31-1-1944 | Eton College War Memorial | View |
Taylor | Guy | 26-6-1944 | Eton College War Memorial | View |
Thorpe | Ninian | 9-9-1944 | Eton College War Memorial | View |
Tyldesley Jones | John | 27-1-1944 | Eton College War Memorial | View |
Further information:
Find more information about a specific soldier visit findmypast. The Scots Guards are delighted that their Enlistment Books from 1840 to 1938 are now available at:
If you have information on a specific memorial please send it on to the Historical Committee. The Memorial information required is:
- Who or what formation of the Regiment is named on the memorial. What event, dates or other inscriptions on the memorial.
- The country, nearest town/city or other details of location.
- A description of the memorial with a photograph if possible.
- For bigger sites a copy of any advertising information or leaflets would be useful.
Please sent any information that you find to: Michael Campbell-Lamerton
As the information on the database builds up Michael Campbell-Lamerton will be sending regular updates to Archives at RHQ who remains the point of contact about for inquiries on past members of the Regiment.